,Model##other##,Outer Ring##other##,Inner Ring##other##,Cut Out Diameter##other##,Volts##other##,Watts##other##,FL Amps##other##,Conn Plug##other##,Weight in Pounds##other##
,,,,,,,,,
Plate Dispenser,,,,,,,,,
Heated,,,,,,,,,
MAX. DISH DIA.,,,,,,,,,
,,,,,,,,,
5 Inches ,PDH-5,"4 3/16""","2 3/4""","7 3/4""",120,210,1.8,NEMA 5-15P,12
5 3/4 Inches ,PDH-5-3/4,"4 9/16""","2 7/8""","8 1/2""",120,240,2,NEMA 5-15P,13
6 1/2 Inches ,PDH-6-1/2,"4 15/16""","3 3/8""","9 1/4""",120,270,2.3,NEMA 5-15P,14
7 1/4 Inches ,PDH-7-1/4,"5 5/16""","3 5/8""","10""",120,300,2.5,NEMA 5-15P,16
8 1/8 Inches ,PDH-8-1/8,"5 3/4""","4 1/16""","10 7/8""",120,330,2.8,NEMA 5-15P,18
9 1/8 Inches ,PDH-9-1/8,"6 1/4""","4 9/16""","11 7/8""",120,380,3.2,NEMA 5-15P,20
10 1/8 Inches ,PDH-10-1/8,"6 3/4""","5 1/16""","12 7/8""",120,420,3.5,NEMA 5-15P,23
12 Inches ,PDH-12,"7 11/16""","6""","14 3/4""",120,500,4.2,NEMA 5-15P,25
14 1/2 Inches ,PDH-14-1/2,"8 15/16""","5 13/16""","17 1/4""",120,550,4.6,NEMA 5-15P,37
